CLUB CHART - COUNTDOWN TOP 40 |
week 1 / 9.1.2022 |
THIS WEEK |
LAST WEEK |
2 WEEK AGO |
ARTIST |
TITLE |
POINTS |
1 | 1 | 1 | Makthaverskan | This Time | 1100 |
2 | NEW | – | Elbow | What Am I Without You | 1100 |
3 | 3 | 5 | CHVRCHES | Violent Delights | 768 |
4 | 7 | 2 | Duran Duran | ANNIVERSARY | 640 |
5 | NEW | – | Sea Wolf | Witchknife | 544 |
6 | RE | 3 | Beirut | Fisher Island Sound | 528 |
7 | RE | – | White Lies | As I Try Not To Fall Apart | 464 |
8 | NEW | – | LIFE | Friends Without Names | 432 |
9 | 5 | 7 | The Divine Comedy | The Best Mistakes | 360 |
10 | 14 | 14 | Foals | Wake Me Up | 342 |
11 | 12 | 8 | Sea Power | Two Fingers | 279 |
12 | 10 | – | Whirling | Screw It All Up | 279 |
13 | 4 | – | Beach House | Once Twice Melody | 261 |
14 | 17 | 18 | Still Corners | Heavy Days | 261 |
15 | 15 | 11 | Kings of Convenience | Fever | 261 |
16 | 22 | – | The Haunted Youth | Gone | 261 |
17 | NEW | – | Himera | Today I Opened My Eyes | 243 |
18 | 19 | – | Sea Power | Folly | 243 |
19 | 6 | 15 | Placebo | Surrounded by Spies | 207 |
20 | NEW | – | Lurve | Small Talk | 171 |
21 | 9 | 16 | MARINA | I Love You But I Love Me More (feat. Beach Bunny) | 171 |
22 | NEW | – | Ethics | Delamare [Kiss Forever EP] | 162 |
23 | 31 | – | Biffy Clyro | Errors In The History Of God | 144 |
24 | 24 | – | Gang of Youths | the man himself | 116 |
25 | 23 | – | Mr Twin Sister | Expressions | 112 |
26 | 38 | – | Cloakroom | A Force at Play | 112 |
27 | 20 | – | Tame Impala | No Choice | 112 |
28 | 28 | – | 100 gecs | mememe | 108 |
29 | 2 | 9 | Real Lies | Your Guiding Hand | 108 |
30 | 33 | 35 | IDLES | MTT 420 RR | 104 |
31 | 13 | 4 | Tallies | No Dreams of Fayres | 100 |
32 | NEW | – | Alan Fitzpatrick & Bklava | Flashing Lights | 100 |
33 | NEW | – | caro♡ | over u (Himera Remix) | 96 |
34 | 26 | 10 | The Florist | Apocalypse | 92 |
35 | NEW | – | Lana Del Rey | Dealer | 88 |
36 | 35 | 26 | Dave Gahan & Soulsavers | Metal Heart | 88 |
37 | NEW | – | Tralala | Like You | 84 |
38 | RE | – | Duran Duran | ALL OF YOU | 84 |
39 | 27 | 24 | IDLES | Progress | 80 |
40 | RE | 36 | Maduk & ANVY | Ready Now | 76 |
New Entry |
Re-entry |
Climber |
Members: Pavel MOTYKA (cze), Martin NASTOUPIL (cze), Marc CORDIER (bel), Jorge TOMAS (esp), Marcin DZIOBAS (pol), Jukka KOTOVIRTA (fin), David HIDAYAT (idn), SAFERLEL (pol)